Diameter(mm):6
Length(mm):12.1~16.9
Rated Voltage(VDC):3.0
Output Power(W):0.01~0.2
Max Rated Torque (gf.cm):250
Max Instant Torque(gf.cm):600
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD006006-23 | 3.0 | 803 | 35 | 733 | 60 | 4.5 | 0.44 | 26.1 | 250 | 600 | 23.04 | 12.1 |
| SMSPD006006-31 | 3.0 | 599 | 35 | 547 | 60 | 6.0 | 0.59 | 26.1 | 250 | 600 | 30.86 | 12.1 |
| SMSPD006006-41 | 3.0 | 488 | 35 | 409 | 60 | 8.1 | 0.79 | 26.1 | 250 | 600 | 41.33 | 12.1 |
| SMSPD006006-110 | 3.0 | 167 | 40 | 153 | 80 | 15.2 | 1.49 | 28.5 | 250 | 600 | 110.6 | 14.5 |
| SMSPD006006-148 | 3.0 | 125 | 40 | 114 | 80 | 20.3 | 1.99 | 28.5 | 250 | 600 | 148.1 | 14.5 |
| SMSPD006006-198 | 3.0 | 93 | 40 | 85 | 80 | 27.2 | 2.67 | 28.5 | 250 | 600 | 198.4 | 14.5 |
| SMSPD006006-266 | 3.0 | 70 | 40 | 64 | 80 | 36.4 | 3.57 | 28.5 | 250 | 600 | 265.7 | 14.5 |
| SMSPD006006-531 | 3.0 | 35 | 45 | 32 | 100 | 51.0 | 5.00 | 30.9 | 250 | 600 | 530.8 | 16.9 |
| SMSPD006006-711 | 3.0 | 26 | 45 | 24 | 100 | 68.3 | 6.70 | 30.9 | 250 | 600 | 711.0 | 16.9 |
| SMSPD006006-952 | 3.0 | 19 | 45 | 18 | 100 | 91.4 | 8.97 | 30.9 | 250 | 600 | 952.2 | 16.9 |
| SMSPD006006-1275 | 3.0 | 15 | 45 | 13 | 100 | 122.5 | 12.01 | 30.9 | 250 | 600 | 1275.2 | 16.9 |
| SMSPD006006-1708 | 3.0 | 11 | 45 | 10 | 100 | 164.0 | 16.09 | 30.9 | 250 | 600 | 1707.9 | 16.9 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.