Diameter(mm):28
Length(mm):21.3~46.8
Rated Voltage(VDC):24.0
Output Power(W):0.5~4.5
Max Rated Torque (gf.cm):33000/40000
Max Instant Torque(gf.cm):100000/120000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSMD028028-4 | 24.0 | 1850 | 160 | 1500 | 400 | 205 | 20.1 | 58.8 | 40000 | 120000 | 4 | 21.3 |
| SMSMD028028-6 | 24.0 | 1233 | 160 | 1000 | 400 | 307 | 30.1 | 58.8 | 33000 | 100000 | 6 | 21.3 |
| SMSMD028028-16 | 24.0 | 472 | 150 | 413 | 400 | 655 | 64.3 | 67.3 | 40000 | 120000 | 16 | 29.8 |
| SMSMD028028-24 | 24.0 | 312 | 150 | 276 | 400 | 983 | 96.4 | 67.3 | 40000 | 120000 | 24 | 29.8 |
| SMSMD028028-36 | 24.0 | 211 | 150 | 181 | 400 | 1475 | 144.6 | 67.3 | 33000 | 100000 | 36 | 29.8 |
| SMSMD028028-64 | 24.0 | 119 | 150 | 94 | 350 | 1728 | 169.5 | 75.8 | 40000 | 120000 | 64 | 38.3 |
| SMSMD028028-96 | 24.0 | 79 | 150 | 63 | 350 | 2592 | 254.2 | 75.8 | 40000 | 120000 | 96 | 38.3 |
| SMSMD028028-144 | 24.0 | 54 | 150 | 42 | 350 | 3888 | 381.3 | 75.8 | 40000 | 120000 | 144 | 38.3 |
| SMSMD028028-216 | 24.0 | 35 | 150 | 28 | 350 | 5838 | 571.9 | 75.8 | 33000 | 100000 | 216 | 38.3 |
| SMSMD028028-256 | 24.0 | 30 | 150 | 23 | 350 | 5183 | 508.4 | 84.3 | 40000 | 120000 | 256 | 46.8 |
| SMSMD028028-384 | 24.0 | 19 | 150 | 16 | 350 | 7776 | 762.6 | 84.3 | 40000 | 120000 | 384 | 46.8 |
| SMSMD028028-576 | 24.0 | 13 | 150 | 10 | 350 | 11664 | 1143.9 | 84.3 | 40000 | 120000 | 576 | 46.8 |
| SMSMD028028-864 | 24.0 | 9 | 150 | 7 | 350 | 17496 | 1715.8 | 84.3 | 40000 | 120000 | 864 | 46.8 |
| SMSMD028028-1296 | 24.0 | 6 | 150 | 5 | 350 | 26244 | 2573.7 | 84.3 | 33000 | 100000 | 1296 | 46.8 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.