Diameter(mm):32
Length(mm):25.7~55.7
Rated Voltage(VDC):12.0
Output Power(W):2.8~10.0
Max Rated Torque (gf.cm):25000
Max Instant Torque(gf.cm):80000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD032032-4 | 12.0 | 1081 | 130 | 959 | 555 | 370 | 36 | 68.2 | 25000 | 80000 | 4 | 25.7 |
| SMSPD032032-6 | 12.0 | 720 | 130 | 639 | 555 | 555 | 54 | 68.2 | 20000 | 80000 | 6 | 25.7 |
| SMSPD032032-16 | 12.0 | 270 | 145 | 240 | 555 | 1183 | 116 | 78.2 | 25000 | 80000 | 16 | 35.7 |
| SMSPD032032-24 | 12.0 | 180 | 145 | 160 | 555 | 1775 | 174 | 78.2 | 25000 | 80000 | 24 | 35.7 |
| SMSPD032032-33 | 12.0 | 131 | 145 | 116 | 555 | 2441 | 239 | 78.2 | 20000 | 80000 | 33 | 35.7 |
| SMSPD032032-67 | 12.0 | 65 | 160 | 57 | 555 | 3266 | 320 | 88.2 | 25000 | 80000 | 67 | 45.7 |
| SMSPD032032-94 | 12.0 | 46 | 160 | 41 | 555 | 4583 | 449 | 88.2 | 25000 | 80000 | 94 | 45.7 |
| SMSPD032032-133 | 12.0 | 33 | 160 | 29 | 555 | 6484 | 636 | 88.2 | 25000 | 80000 | 133 | 45.7 |
| SMSPD032032-188 | 12.0 | 23 | 160 | 20 | 555 | 9165 | 899 | 88.2 | 20000 | 80000 | 188 | 45.7 |
| SMSPD032032-272 | 12.0 | 16 | 195 | 14 | 555 | 9945 | 975 | 98.2 | 25000 | 80000 | 272 | 55.7 |
| SMSPD032032-383 | 12.0 | 11 | 195 | 10 | 555 | 14004 | 1373 | 98.2 | 25000 | 80000 | 383 | 55.7 |
| SMSPD032032-540 | 12.0 | 8 | 195 | 7 | 555 | 19745 | 1936 | 98.2 | 25000 | 80000 | 540 | 55.7 |
| SMSPD032032-763 | 12.0 | 6 | 195 | 5 | 555 | 25000 | 2452 | 98.2 | 25000 | 80000 | 763 | 55.7 |
| SMSPD032032-1076 | 12.0 | 4 | 195 | 4 | 555 | 20000 | 1961 | 98.2 | 20000 | 80000 | 1076 | 55.7 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.