Diameter:10 mm
Length:9.7~19 mm
Rated Voltage:3.0 VDC
Output Power:0.01~0.5 W
Rated Allowable Torque:2000 gf·cm
Instantaneous Allowable Torque:6000 gf·cm
| Model | Typical Application Parameters | Rated Torque of Gearbox | Instantaneous Allowable Torque of Gearbox | Gear Ratio | Gearbox Length L1 | |||||||
| Rated Data | No-Load Data | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSMD010010-3 | 3.0 | 3262 | 130 | 2851 | 208 | 9 | 0.8 | 24.6 | 2000 | 6000 | 4 | 9.7 |
| SMSMD010010-5 | 3.0 | 2308 | 130 | 1901 | 208 | 13 | 1.3 | 24.6 | 2000 | 6000 | 6 | 9.7 |
| SMSMD010010-13 | 3.0 | 1065 | 130 | 877 | 208 | 22 | 2.2 | 27.7 | 2000 | 6000 | 13 | 12.8 |
| SMSMD010010-19 | 3.0 | 729 | 130 | 600 | 208 | 33 | 3.2 | 27.7 | 2000 | 6000 | 19 | 12.8 |
| SMSMD010010-28 | 3.0 | 495 | 130 | 407 | 208 | 48 | 4.7 | 27.7 | 2000 | 6000 | 28 | 12.8 |
| SMSMD010010-46 | 3.0 | 301 | 140 | 248 | 208 | 52 | 5.1 | 30.8 | 2000 | 6000 | 46 | 15.9 |
| SMSMD010010-69 | 3.0 | 201 | 140 | 165 | 208 | 79 | 7.7 | 30.8 | 2000 | 6000 | 69 | 15.9 |
| SMSMD010010-102 | 3.0 | 136 | 140 | 112 | 208 | 116 | 11.4 | 30.8 | 2000 | 6000 | 102 | 15.9 |
| SMSMD010010-151 | 3.0 | 92 | 140 | 76 | 208 | 172 | 16.9 | 30.8 | 2000 | 6000 | 151 | 15.9 |
| SMSMD010010-168 | 3.0 | 79 | 140 | 68 | 213 | 144 | 14.1 | 33.9 | 2000 | 6000 | 168 | 19.0 |
| SMSMD010010-249 | 3.0 | 53 | 140 | 46 | 213 | 213 | 21 | 33.9 | 2000 | 6000 | 249 | 19.0 |
| SMSMD010010-368 | 3.0 | 36 | 140 | 31 | 213 | 314 | 31 | 33.9 | 2000 | 6000 | 368 | 19.0 |
| SMSMD010010-546 | 3.0 | 24 | 140 | 21 | 213 | 466 | 46 | 33.9 | 2000 | 6000 | 546 | 19.0 |
| SMSMD010010-809 | 3.0 | 16 | 140 | 14 | 213 | 691 | 68 | 33.9 | 2000 | 6000 | 809 | 19.0 |
The specifications above are for reference only. We can customize the product’s appearance and technical parameters according to your specific requirements.