Diameter(mm):12
Length(mm):16.2~23.8
Rated Voltage(VDC):5.0
Output Power(W):0.01~1.2
Max Rated Torque (gf.cm):1000
Max Instant Torque(gf.cm):3000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD012012-16 | 5.0 | 831 | 80 | 563 | 300 | 61.4 | 6.03 | 36.2 | 1000 | 3000 | 16 | 16.2 |
| SMSPD012012-24 | 5.0 | 554 | 80 | 357 | 300 | 92.2 | 9.04 | 36.2 | 1000 | 3000 | 24 | 16.2 |
| SMSPD012012-36 | 5.0 | 369 | 80 | 250 | 300 | 138.2 | 13.56 | 36.2 | 1000 | 3000 | 36 | 16.2 |
| SMSPD012012-64 | 5.0 | 208 | 85 | 141 | 300 | 196.6 | 19.28 | 40.0 | 1000 | 3000 | 64 | 20.0 |
| SMSPD012012-96 | 5.0 | 139 | 85 | 94 | 305 | 294.9 | 28.92 | 40.0 | 1000 | 3000 | 96 | 20.0 |
| SMSPD012012-144 | 5.0 | 92 | 85 | 63 | 305 | 442.4 | 43.38 | 40.0 | 1000 | 3000 | 144 | 20.0 |
| SMSPD012012-216 | 5.0 | 62 | 85 | 42 | 305 | 546.8 | 53.62 | 40.0 | 1000 | 3000 | 216 | 20.0 |
| SMSPD012012-256 | 5.0 | 52 | 90 | 35 | 310 | 486.0 | 47.66 | 43.8 | 1000 | 3000 | 256 | 23.8 |
| SMSPD012012-384 | 5.0 | 35 | 90 | 23 | 310 | 729.0 | 71.49 | 43.8 | 1000 | 3000 | 384 | 23.8 |
| SMSPD012012-576 | 5.0 | 23 | 90 | 16 | 310 | 1000.0 | 98.7 | 43.8 | 1000 | 3000 | 576 | 23.8 |
| SMSPD012012-864 | 5.0 | 15 | 90 | 10 | 310 | 1000.0 | 98.7 | 43.8 | 1000 | 3000 | 864 | 23.8 |
| SMSPD012012-1296 | 5.0 | 10 | 90 | 7 | 310 | 1000.0 | 98.7 | 43.8 | 1000 | 3000 | 1296 | 23.8 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.