Diameter(mm):8
Length(mm):11.3~16.7
Rated Voltage(VDC):4.0
Output Power(W):0.01~0.3
Max Rated Torque (gf.cm):100/200/300
Max Instant Torque(gf.cm):300/600/900
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD008008-13 | 4.0 | 1285 | 95 | 885 | 155 | 12.5 | 1.22 | 25.8 | 100 | 300 | 13.0 | 11.3 |
| SMSPD008008-19 | 4.0 | 870 | 95 | 599 | 155 | 18.4 | 1.81 | 25.8 | 100 | 300 | 19.2 | 11.3 |
| SMSPD008008-28 | 4.0 | 588 | 95 | 405 | 155 | 27.3 | 2.67 | 25.8 | 100 | 300 | 28.4 | 11.3 |
| SMSPD008008-47 | 4.0 | 358 | 100 | 246 | 160 | 35.9 | 3.52 | 28.5 | 200 | 600 | 46.7 | 14.0 |
| SMSPD008008-69 | 4.0 | 242 | 100 | 166 | 160 | 53.1 | 5.20 | 28.5 | 200 | 600 | 69.1 | 14.0 |
| SMSPD008008-102 | 4.0 | 163 | 100 | 112 | 160 | 78.6 | 7.71 | 28.5 | 200 | 600 | 102.4 | 14.0 |
| SMSPD008008-152 | 4.0 | 110 | 100 | 76 | 160 | 116.5 | 11.43 | 28.5 | 200 | 600 | 151.7 | 14.0 |
| SMSPD008008-168 | 4.0 | 99 | 105 | 68 | 160 | 103.2 | 10.12 | 31.2 | 300 | 900 | 168.0 | 16.7 |
| SMSPD008008-249 | 4.0 | 67 | 105 | 46 | 165 | 152.9 | 14.99 | 31.2 | 300 | 900 | 248.8 | 16.7 |
| SMSPD008008-369 | 4.0 | 45 | 105 | 31 | 165 | 226.5 | 22.21 | 31.2 | 300 | 900 | 368.6 | 16.7 |
| SMSPD008008-546 | 4.0 | 31 | 105 | 21 | 165 | 335.5 | 32.90 | 31.2 | 300 | 900 | 546.1 | 16.7 |
| SMSPD008008-809 | 4.0 | 21 | 105 | 14 | 165 | 497.1 | 48.75 | 31.2 | 300 | 900 | 809.1 | 16.7 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.