Diameter(mm):24
Length(mm):18.8~38.7
Rated Voltage(VDC):12.0
Output Power(W):0.05~1.5
Max Rated Torque (gf.cm):15000
Max Instant Torque(gf.cm):45000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD024024-4 | 12.0 | 1471 | 70 | 1250 | 215 | 101 | 9.9 | 49.6 | 15000 | 45000 | 4 | 19.1 |
| SMSPD024024-6 | 12.0 | 980 | 70 | 833 | 215 | 151 | 14.8 | 49.6 | 15000 | 45000 | 6 | 19.1 |
| SMSPD024024-16 | 12.0 | 368 | 75 | 313 | 215 | 339 | 33.2 | 55.5 | 15000 | 45000 | 16 | 24.7 |
| SMSPD024024-24 | 12.0 | 245 | 75 | 208 | 215 | 508 | 49.8 | 55.5 | 15000 | 45000 | 24 | 24.7 |
| SMSPD024024-36 | 12.0 | 163 | 75 | 139 | 215 | 762 | 74.7 | 55.5 | 15000 | 45000 | 36 | 24.7 |
| SMSPD024024-64 | 12.0 | 92 | 75 | 78 | 220 | 1138 | 111.6 | 62.5 | 15000 | 45000 | 64 | 31.7 |
| SMSPD024024-96 | 12.0 | 61 | 75 | 52 | 220 | 1561 | 153.0 | 62.5 | 15000 | 45000 | 96 | 31.7 |
| SMSPD024024-144 | 12.0 | 41 | 75 | 35 | 220 | 2560 | 251.1 | 62.5 | 15000 | 45000 | 144 | 31.7 |
| SMSPD024024-216 | 12.0 | 27 | 75 | 23 | 220 | 3841 | 376.7 | 62.5 | 15000 | 45000 | 216 | 31.7 |
| SMSPD024024-256 | 12.0 | 23 | 80 | 20 | 220 | 3824 | 375.0 | 69.5 | 15000 | 45000 | 256 | 38.7 |
| SMSPD024024-384 | 12.0 | 15 | 80 | 13 | 220 | 5735 | 562.5 | 69.5 | 15000 | 45000 | 384 | 38.7 |
| SMSPD024024-576 | 12.0 | 10 | 80 | 9 | 220 | 8603 | 843.7 | 69.5 | 15000 | 45000 | 576 | 38.7 |
| SMSMD024024-864 | 12.0 | 7 | 80 | 6 | 220 | 12905 | 1265.6 | 69.5 | 15000 | 45000 | 864 | 38.7 |
| SMSPD024024-1296 | 12.0 | 5 | 80 | 4 | 220 | 12000 | 1176.8 | 69.5 | 15000 | 45000 | 1296 | 38.7 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.