Diameter(mm):10
Length(mm):9.7-19
Rated Voltage(VDC):3.0
Output Power(W):0.01~0.5
Max Rated Torque (gf.cm):1300
Max Instant Torque(gf.cm):4000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSPD010010-3 | 3.0 | 3262 | 130 | 2851 | 208 | 9 | 0.8 | 24.6 | 1300 | 4000 | 4 | 9.7 |
| SMSPD010010-5 | 3.0 | 2308 | 130 | 1901 | 208 | 13 | 1.3 | 24.6 | 1300 | 4000 | 6 | 9.7 |
| SMSPD010010-13 | 3.0 | 1065 | 130 | 877 | 208 | 22 | 2.2 | 27.7 | 1300 | 4000 | 13 | 12.8 |
| SMSPD010010-19 | 3.0 | 729 | 130 | 600 | 208 | 33 | 3.2 | 27.7 | 1300 | 4000 | 19 | 12.8 |
| SMSPD010010-28 | 3.0 | 495 | 130 | 407 | 208 | 48 | 4.7 | 27.7 | 1300 | 4000 | 28 | 12.8 |
| SMSPD010010-46 | 3.0 | 301 | 140 | 248 | 208 | 52 | 5.1 | 30.8 | 1300 | 4000 | 46 | 15.9 |
| SMSPD010010-69 | 3.0 | 201 | 140 | 165 | 208 | 79 | 7.7 | 30.8 | 1300 | 4000 | 69 | 15.9 |
| SMSPD010010-102 | 3.0 | 136 | 140 | 112 | 208 | 116 | 11.4 | 30.8 | 1300 | 4000 | 102 | 15.9 |
| SMSPD010010-151 | 3.0 | 92 | 140 | 76 | 208 | 172 | 16.9 | 30.8 | 1300 | 4000 | 151 | 15.9 |
| SMSPD010010-168 | 3.0 | 79 | 140 | 68 | 213 | 144 | 14.1 | 33.9 | 1300 | 4000 | 168 | 19.0 |
| SMSPD010010-249 | 3.0 | 53 | 140 | 46 | 213 | 213 | 21 | 33.9 | 1300 | 4000 | 249 | 19.0 |
| SMSPD010010-368 | 3.0 | 36 | 140 | 31 | 213 | 314 | 31 | 33.9 | 1300 | 4000 | 368 | 19.0 |
| SMSPD010010-546 | 3.0 | 24 | 140 | 21 | 213 | 466 | 46 | 33.9 | 1300 | 4000 | 546 | 19.0 |
| SMSPD010010-809 | 3.0 | 16 | 140 | 14 | 213 | 691 | 68 | 33.9 | 1300 | 4000 | 809 | 19.0 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.