Diameter(mm):16
Length(mm):14.8~21.4
Rated Voltage(VDC):5.0
Output Power(W):0.1~1.5
Max Rated Torque (gf.cm):3500
Max Instant Torque(gf.cm):10000
| Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSMD016016-16 | 5.0 | 369 | 90 | 294 | 140 | 59.4 | 5.82 | 41.7 | 3500 | 10000 | 16 | 14.8 |
| SMSMD016016-24 | 5.0 | 246 | 90 | 196 | 140 | 89.1 | 8.74 | 41.7 | 3500 | 10000 | 24 | 14.8 |
| SMSMD016016-36 | 5.0 | 164 | 90 | 131 | 140 | 133.6 | 13.11 | 41.7 | 3500 | 10000 | 36 | 14.8 |
| SMSMD016016-64 | 5.0 | 92 | 100 | 73 | 150 | 190.1 | 18.64 | 45.0 | 3500 | 10000 | 64 | 18.1 |
| SMSMD016016-96 | 5.0 | 61 | 100 | 49 | 150 | 285.1 | 27.96 | 45.0 | 3500 | 10000 | 96 | 18.1 |
| SMSMD016016-144 | 5.0 | 41 | 100 | 33 | 150 | 427.6 | 41.94 | 45.0 | 3500 | 10000 | 144 | 18.1 |
| SMSMD016016-216 | 5.0 | 27 | 100 | 22 | 150 | 528.5 | 51.83 | 45.0 | 3500 | 10000 | 216 | 18.1 |
| SMSMD016016-256 | 5.0 | 23 | 110 | 18 | 160 | 469.8 | 46.07 | 48.3 | 3500 | 10000 | 256 | 21.4 |
| SMSMD016016-384 | 5.0 | 15 | 110 | 12 | 160 | 704.7 | 69.11 | 48.3 | 3500 | 10000 | 384 | 21.4 |
| SMSMD016016-576 | 5.0 | 10 | 110 | 8 | 160 | 1057.1 | 103.66 | 48.3 | 3500 | 10000 | 576 | 21.4 |
| SMSMD016016-864 | 5.0 | 7 | 110 | 5 | 160 | 1585.6 | 155.50 | 48.3 | 3500 | 10000 | 864 | 21.4 |
| SMSMD016016-1296 | 5.0 | 5 | 110 | 4 | 160 | 2378.4 | 233.25 | 48.3 | 3500 | 10000 | 1296 | 21.4 |
The specifications above are for reference only and can be adjusted according to customer requirements regarding product appearance and technical parameters.