Diameter:32 mm
Length:25.7~55.7 mm
Rated Voltage:12.0 VDC
Output Power:2.8~10.0 W
Rated Allowable Torque:65000/70000/80000 gf·cm
Instantaneous Allowable Torque:200000/250000/300000 gf·cm
| Model | Typical Application Parameters | Rated Torque of Gearbox | Instantaneous Allowable Torque of Gearbox | Gear Ratio | Gearbox Length L1 | |||||||
| Rated Data | No-Load Data | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| SMSMD032032-4 | 12.0 | 1081 | 140 | 959 | 555 | 370 | 36 | 71.6 | 65000 | 250000 | 4 | 29.1 |
| SMSMD032032-6 | 12.0 | 720 | 140 | 639 | 555 | 555 | 54 | 71.6 | 60000 | 200000 | 6 | 29.1 |
| SMSMD032032-16 | 12.0 | 270 | 165 | 240 | 555 | 1183 | 116 | 81.6 | 65000 | 250000 | 16 | 39.1 |
| SMSMD032032-24 | 12.0 | 180 | 165 | 160 | 555 | 1775 | 174 | 81.6 | 65000 | 250000 | 24 | 39.1 |
| SMSMD032032-33 | 12.0 | 131 | 165 | 116 | 555 | 2441 | 239 | 81.6 | 60000 | 200000 | 33 | 39.1 |
| SMSMD032032-67 | 12.0 | 65 | 200 | 57 | 555 | 3266 | 320 | 91.6 | 65000 | 250000 | 67 | 49.1 |
| SMSMD032032-94 | 12.0 | 46 | 200 | 41 | 555 | 4583 | 449 | 91.6 | 65000 | 250000 | 94 | 49.1 |
| SMSMD032032-133 | 12.0 | 33 | 200 | 29 | 555 | 6484 | 636 | 91.6 | 65000 | 250000 | 133 | 49.1 |
| SMSMD032032-188 | 12.0 | 23 | 200 | 20 | 555 | 9165 | 899 | 91.6 | 60000 | 200000 | 188 | 49.1 |
| SMSMD032032-272 | 12.0 | 16 | 230 | 14 | 560 | 9945 | 975 | 101.6 | 80000 | 300000 | 272 | 59.1 |
| SMSMD032032-383 | 12.0 | 11 | 230 | 10 | 560 | 14004 | 1373 | 101.6 | 80000 | 300000 | 383 | 59.1 |
| SMSMD032032-540 | 12.0 | 8 | 230 | 7 | 560 | 19745 | 1936 | 101.6 | 80000 | 300000 | 540 | 59.1 |
| SMSMD032032-763 | 12.0 | 6 | 230 | 5 | 560 | 27897 | 2736 | 101.6 | 80000 | 300000 | 763 | 59.1 |
| SMSMD032032-1076 | 12.0 | 4 | 230 | 4 | 560 | 39343 | 3858 | 101.6 | 70000 | 250000 | 1076 | 59.1 |
The specifications above are for reference only. We can customize the product’s appearance and technical parameters according to your specific requirements.